Usage Statistics for lenakids.ir

Summary by Month
Generated 18-Jun-2025 00:18 +0330

Usage summary for lenakids.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 728 32 164 16 763 14689 278 2796 558 12390
May 2025 783 29 177 16 692 24414 521 5495 899 24286
Apr 2025 268 35 77 20 607 16948 620 2317 1063 8047
Mar 2025 231 29 65 16 508 13295 518 2022 926 7179
Feb 2025 151 31 48 18 452 11414 515 1350 882 4231
Jan 2025 68 25 26 13 425 8922 419 833 797 2137
Dec 2024 89 26 29 12 422 11094 373 925 815 2772
Nov 2024 95 26 25 17 482 9528 524 774 791 2859
Oct 2024 132 22 52 13 578 9553 417 1623 709 4098
Sep 2024 52 24 22 15 369 5196 463 662 738 1562
Aug 2024 89 68 67 52 1507 24119 1618 2097 2117 2770
Jul 2024 60 32 32 22 424 10392 686 1007 1008 1884
Totals 159564 6952 21901 11303 74215


Generated by Webalizer Version 2.23