Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 40 | 25 | 21 | 13 | 210 | 3726 | 195 | 307 | 363 | 568 |
Dec 2024 | 89 | 26 | 29 | 12 | 422 | 11094 | 373 | 925 | 815 | 2772 |
Nov 2024 | 95 | 26 | 25 | 17 | 482 | 9528 | 524 | 774 | 791 | 2859 |
Oct 2024 | 132 | 22 | 52 | 13 | 578 | 9553 | 417 | 1623 | 709 | 4098 |
Sep 2024 | 52 | 24 | 22 | 15 | 369 | 5196 | 463 | 662 | 738 | 1562 |
Aug 2024 | 89 | 68 | 67 | 52 | 1507 | 24119 | 1618 | 2097 | 2117 | 2770 |
Jul 2024 | 60 | 32 | 32 | 22 | 424 | 10392 | 686 | 1007 | 1008 | 1884 |
Jun 2024 | 58 | 39 | 37 | 27 | 459 | 10322 | 833 | 1112 | 1190 | 1740 |
May 2024 | 74 | 51 | 54 | 38 | 551 | 10838 | 1194 | 1698 | 1597 | 2295 |
Apr 2024 | 80 | 53 | 49 | 36 | 648 | 11400 | 1106 | 1478 | 1605 | 2402 |
Mar 2024 | 83 | 58 | 51 | 36 | 589 | 14102 | 1140 | 1590 | 1812 | 2591 |
Feb 2024 | 232 | 85 | 150 | 59 | 873 | 17624 | 1732 | 4366 | 2493 | 6738 |
Totals | 137894 | 10281 | 17639 | 15238 | 32279 | |||||
Generated by Webalizer Version 2.23 |