Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 64 | 7 | 7 | 4 | 31 | 95 | 4 | 7 | 7 | 64 |
Jun 2025 | 478 | 27 | 121 | 14 | 903 | 18812 | 429 | 3634 | 823 | 14343 |
May 2025 | 783 | 29 | 177 | 16 | 692 | 24414 | 521 | 5495 | 899 | 24286 |
Apr 2025 | 268 | 35 | 77 | 20 | 607 | 16948 | 620 | 2317 | 1063 | 8047 |
Mar 2025 | 231 | 29 | 65 | 16 | 508 | 13295 | 518 | 2022 | 926 | 7179 |
Feb 2025 | 151 | 31 | 48 | 18 | 452 | 11414 | 515 | 1350 | 882 | 4231 |
Jan 2025 | 68 | 25 | 26 | 13 | 425 | 8922 | 419 | 833 | 797 | 2137 |
Dec 2024 | 89 | 26 | 29 | 12 | 422 | 11094 | 373 | 925 | 815 | 2772 |
Nov 2024 | 95 | 26 | 25 | 17 | 482 | 9528 | 524 | 774 | 791 | 2859 |
Oct 2024 | 132 | 22 | 52 | 13 | 578 | 9553 | 417 | 1623 | 709 | 4098 |
Sep 2024 | 52 | 24 | 22 | 15 | 369 | 5196 | 463 | 662 | 738 | 1562 |
Aug 2024 | 89 | 68 | 67 | 52 | 1507 | 24119 | 1618 | 2097 | 2117 | 2770 |
Totals | 153390 | 6421 | 21739 | 10567 | 74348 | |||||
Generated by Webalizer Version 2.23 |