Usage Statistics for lenakids.ir

Summary by Month
Generated 07-Sep-2024 00:18 +0330

Usage summary for lenakids.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2024 89 29 27 19 106 1654 116 167 177 535
Aug 2024 89 68 67 52 1507 24119 1618 2097 2117 2770
Jul 2024 60 32 32 22 424 10392 686 1007 1008 1884
Jun 2024 58 39 37 27 459 10322 833 1112 1190 1740
May 2024 74 51 54 38 551 10838 1194 1698 1597 2295
Apr 2024 80 53 49 36 648 11400 1106 1478 1605 2402
Mar 2024 83 58 51 36 589 14102 1140 1590 1812 2591
Feb 2024 232 85 150 59 873 17624 1732 4366 2493 6738
Jan 2024 97 72 65 47 596 9733 1467 2016 2261 3025
Dec 2023 54 36 28 15 457 10172 488 889 1141 1696
Nov 2023 47 26 16 9 393 6550 298 480 789 1416
Oct 2023 29 24 15 9 322 6114 270 431 681 822
Totals 133020 10948 17331 16871 27914


Generated by Webalizer Version 2.23